Chiptuning Remap Audi Diesel
A1, A3, A4, A5, A6, A7, A8, Q2, Q3, Q5, Q7, TTAUDI | CV ORI | CV MOD | KW ORI | KW MOD | NM ORI | NM MOD |
Commonrail | ||||||
A1 1.4 TDI | 90 | 114 | 66 | 84 | 230 | 292 |
A1 1.6 TDI | 90 | 114 | 66 | 84 | 230 | 292 |
A1 1.6 TDI | 105 | 133 | 77 | 98 | 250 | 318 |
A1 1.6 TDI | 116 | 147 | 85 | 108 | 300 | 381 |
A1 2.0 TDI | 143 | 182 | 105 | 134 | 320 | 406 |
A3 1.6 TDI | 90 | 114 | 66 | 84 | 230 | 292 |
A3 1.6 TDI | 105 | 133 | 77 | 98 | 250 | 318 |
A3 1.6 TDI | 110 | 140 | 81 | 103 | 230 | 292 |
A3 1.6 TDI | 116 | 147 | 85 | 108 | 300 | 381 |
A3 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 |
A3 2.0 TDI | 150 | 191 | 110 | 140 | 330 | 419 |
A3 2.0 TDI | 170 | 216 | 125 | 159 | 350 | 445 |
A3 2.0 TDI | 184 | 234 | 135 | 172 | 380 | 483 |
A4 2.0 TDI | 120 | 152 | 88 | 112 | 290 | 368 |
A4 2.0 TDI | 122 | 155 | 90 | 114 | 290 | 368 |
A4 2.0 TDI | 136 | 173 | 100 | 127 | 320 | 406 |
A4 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 |
A4 2.0 TDI | 143 | 182 | 105 | 134 | 320 | 406 |
A4 2.0 TDI | 150 | 191 | 110 | 140 | 320 | 406 |
A4 2.0 TDI | 163 | 207 | 120 | 152 | 350 | 445 |
A4 2.0 TDI | 170 | 216 | 125 | 159 | 350 | 445 |
A4 2.0 TDI | 177 | 225 | 130 | 165 | 360 | 457 |
A4 2.0 TDI | 190 | 241 | 140 | 178 | 200 | 254 |
A4 2.7 - V6 TDI | 190 | 241 | 140 | 178 | 400 | 508 |
A4 3.0 - V6 TDI | 204 | 259 | 150 | 191 | 430 | 546 |
A4 3.0 - V6 TDI | 218 | 277 | 160 | 204 | 400 | 508 |
A4 3.0 - V6 TDI | 233 | 296 | 171 | 218 | 500 | 635 |
A4 3.0 - V6 TDI | 239 | 304 | 176 | 223 | 500 | 635 |
A4 3.0 - V6 TDI | 245 | 311 | 180 | 229 | 510 | 648 |
A5 2.0 TDI | 150 | 191 | 110 | 140 | 320 | 406 |
A5 2.0 TDI | 163 | 207 | 120 | 152 | 350 | 445 |
A5 2.0 TDI | 170 | 216 | 125 | 159 | 380 | 483 |
A5 2.0 TDI | 190 | 241 | 140 | 178 | 400 | 508 |
A5 2.0 TDI | 177 | 225 | 130 | 165 | 380 | 483 |
A5 2.7 - V6 TDI | 190 | 241 | 140 | 178 | 400 | 508 |
A5 3.0 - V6 | 204 | 259 | 150 | 191 | 400 | 508 |
A5 3.0 - V6 | 218 | 277 | 160 | 204 | 400 | 508 |
A5 3.0 - V6 | 231 | 293 | 170 | 216 | 500 | 635 |
A5 3.0 - V6 TDI | 239 | 304 | 176 | 223 | 500 | 635 |
A5 3.0 - V6 TDI | 245 | 311 | 180 | 229 | 500 | 635 |
A5 3.0 - V6 TDI | 286 | 363 | 210 | 267 | 580 | 737 |
A6 2.0 TDI | 136 | 173 | 100 | 127 | 300 | 381 |
A6 2.0 TDI | 140 | 178 | 103 | 131 | 300 | 381 |
A6 2.0 TDI Ultra | 150 | 191 | 110 | 140 | 320 | 406 |
A6 2.0 TDI | 163 | 207 | 120 | 152 | 320 | 406 |
A6 2.0 TDI | 177 | 225 | 130 | 165 | 380 | 483 |
A6 2.0 TDI Ultra | 190 | 241 | 140 | 178 | 400 | 508 |
A6 2.0 TDI Ibrida | 204 | 259 | 150 | 191 | 400 | 508 |
A6 2.7 - V6 TDI | 180 | 229 | 132 | 168 | 380 | 483 |
A6 2.7 - V6 TDI | 190 | 241 | 140 | 178 | 380 | 483 |
A6 3.0 - V6 TDI | 204 | 259 | 150 | 191 | 400 | 508 |
A6 3.0 - V6 TDI | 218 | 277 | 160 | 204 | 400 | 508 |
A6 3.0 - V6 TDI | 224 | 284 | 165 | 209 | 420 | 533 |
A6 3.0 - V6 TDI Ibrida | 231 | 293 | 170 | 216 | 420 | 533 |
A6 3.0 - V6 TDI | 239 | 304 | 176 | 223 | 420 | 533 |
A6 3.0 - V6 TDI | 245 | 311 | 180 | 229 | 500 | 635 |
A6 3.0 - V6 TDI Ibrida | 286 | 363 | 210 | 267 | 580 | 737 |
A6 3.0 - V6 TDI | 313 | 398 | 230 | 293 | 580 | 737 |
A7 2.0 TDI Ibrida | 204 | 259 | 150 | 191 | 400 | 508 |
A7 3.0 Ultra S Tronic | 190 | 241 | 140 | 178 | 380 | 483 |
A7 3.0 - V6 TDI | 204 | 259 | 150 | 191 | 400 | 508 |
A7 3.0 - V6 TDI | 218 | 277 | 160 | 204 | 400 | 508 |
A7 3.0 - V6 TDI Ibrida | 231 | 293 | 170 | 216 | 420 | 533 |
A7 3.0 - V6 TDI | 272 | 345 | 200 | 254 | 550 | 699 |
A7 3.0 - V6 TDI | 245 | 311 | 180 | 229 | 500 | 635 |
A7 3.0 - V6 TDI Ibrida | 286 | 363 | 210 | 267 | 580 | 737 |
A7 3.0 - V6 TDI | 313 | 398 | 230 | 293 | 650 | 826 |
A7 3.0 - V6 TDI | 320 | 406 | 236 | 299 | 600 | 762 |
A7 3.0 TDI Competition | 326 | 414 | 240 | 305 | 600 | 762 |
A8 3.0 - V6 TDI | 204 | 259 | 150 | 191 | 400 | 508 |
A8 3.0 - V6 TDI | 233 | 296 | 171 | 218 | 420 | 533 |
A8 3.0 - V6 TDI | 250 | 318 | 184 | 234 | 550 | 699 |
A8 3.0 - V6 TDI | 258 | 328 | 190 | 241 | 580 | 737 |
A8 3.0 - V6 TDI -Ibrida | 286 | 363 | 210 | 267 | 580 | 737 |
A8 3.0 quattro tiptronic | 262 | 333 | 193 | 245 | 550 | 699 |
A8 3.3 - V6 TDI | 225 | 286 | 166 | 210 | 420 | 533 |
Q2 1.6 TDI | 116 | 147 | 85 | 108 | 300 | 381 |
Q2 2.0 TDI | 150 | 191 | 110 | 140 | 320 | 406 |
Q2 2.0 TDI | 190 | 241 | 140 | 178 | 400 | 508 |
Q3 2.0 - TDI | 120 | 152 | 88 | 112 | 290 | 368 |
Q3 2.0 - TDI | 140 | 178 | 103 | 131 | 320 | 406 |
Q3 2.0 - TDI | 150 | 191 | 110 | 140 | 330 | 419 |
Q3 2.0 - TDI | 177 | 225 | 130 | 165 | 380 | 483 |
Q3 2.0 - TDI | 184 | 234 | 135 | 172 | 400 | 508 |
Q5 2.0 - TDI | 143 | 182 | 105 | 134 | 320 | 406 |
Q5 2.0 - TDI | 150 | 191 | 110 | 140 | 320 | 406 |
Q5 2.0 - TDI | 163 | 207 | 120 | 152 | 400 | 508 |
Q5 2.0 - TDI | 170 | 216 | 125 | 159 | 350 | 445 |
Q5 2.0 - TDI | 177 | 225 | 130 | 165 | 360 | 457 |
Q5 2.0 - TDI | 190 | 241 | 140 | 178 | 400 | 508 |
Q5 2.0 - TDI | 231 | 293 | 170 | 216 | 420 | 533 |
Q5 3.0 - V6 TDI | 239 | 304 | 176 | 223 | 500 | 635 |
Q5 3.0 - V6 TDI | 245 | 311 | 180 | 229 | 510 | 648 |
Q5 3.0 - V6 TDI | 250 | 318 | 184 | 234 | 550 | 699 |
Q5 3.0 - V6 TDI | 258 | 328 | 190 | 241 | 550 | 699 |
Q5 3.0 - V6 TDI | 286 | 363 | 210 | 267 | 580 | 737 |
SQ5 3.0 - V6 TDI | 313 | 398 | 230 | 293 | 580 | 737 |
Q7 3.0 - V6 TDI | 204 | 259 | 150 | 191 | 450 | 572 |
Q7 3.0 - V6 TDI | 218 | 277 | 160 | 204 | 400 | 508 |
Q7 3.0 - V6 TDI Ibrida | 231 | 293 | 170 | 216 | 420 | 533 |
Q7 3.0 - V6 TDI | 233 | 296 | 171 | 218 | 420 | 533 |
Q7 3.0 - V6 TDI | 239 | 304 | 176 | 223 | 420 | 533 |
Q7 3.0 - V6 TDI | 245 | 311 | 180 | 229 | 550 | 699 |
Q7 3.0 - V6 TDI -Ibrida | 286 | 363 | 210 | 267 | 580 | 737 |
Q7 3.0 TDI TDI | 272 | 345 | 200 | 254 | 550 | 699 |
Q7 3.0 TDI Ibrida e-tron | 374 | 475 | 275 | 350 | 560 | 711 |
Q8 3.0 TDI | 231 | 293 | 170 | 216 | 420 | 533 |
Q8 3.0 - V6 TDI -Ibrida | 286 | 363 | 210 | 267 | 580 | 737 |
TT 2.0 TDI | 170 | 216 | 125 | 159 | 380 | 483 |
TT 2.0 TDI | 184 | 234 | 135 | 172 | 380 | 483 |
A3 1.9 TDI | 100 | 127 | 74 | 93 | 250 | 318 |
A3 1.9 TDI | 105 | 133 | 77 | 98 | 250 | 318 |
A3 1.9 TDI | 130 | 165 | 96 | 122 | 320 | 406 |
A3 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 |
A4 1.9 TDI | 100 | 127 | 74 | 93 | 250 | 318 |
A4 1.9 TDI | 115 | 146 | 85 | 107 | 300 | 381 |
A4 1.9 TDI | 130 | 165 | 96 | 122 | 320 | 406 |
A4 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 |
A6 1.9 TDI | 115 | 146 | 85 | 107 | 300 | 381 |
A6 1.9 TDI | 130 | 165 | 96 | 122 | 320 | 406 |
A6 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 |
GRUPPO M SRL
Street
Ponte Francenigo 12/D - 33077 Sacile - PN ITALY
F.C. / VAT
NUMBER 01702350933
info@powerrevolution.it
Phone
+390434767501
Whatsapp
+393348540104
ADVANTAGE
PREMIUM CHIPTUNING
+29% POWER AND TORQUE
-22% FUEL SAVE
- Overtake fast constat shifting
- Quick start
- Fast throttle response
- Reduction Turbo Lag problema
- Compatible with Diesel Particulare Filter
- No Problem for car warranty
- Greater elasticity and fluidity of the engine
- Removable when you want in few minutes
- FREE SHIPPING
- PAYMENT: PAYPAL, BANK TRANFER, CASH ON DELIVERY
- TELEPHONE, EMAIL, WHATSAPP ASSISTENCE
- 5 YEARS WARRANTY
- CE AUTOMOTIVE