Chiptuning Remap Ford Diesel
Ka, Fiesta, Fusion, Focus, BMAX, CMAX, SMAX, Ecosport, Edge, Mondeo, Galaxy, Transit, Tourneo, Kuga, RangerFORD | CV ORI | CV MOD | KW ORI | KW MOD | NM ORI | NM MOD |
KA 1.3 TDCI | 75 | 95 | 55 | 70 | 145 | 184 |
KA 1.5 TDCI | 95 | 121 | 70 | 89 | 270 | 343 |
Fiesta (2013) 1.5 TDCI | 75 | 95 | 55 | 70 | 190 | 241 |
Fiesta 1.5 TDCI | 86 | 109 | 63 | 80 | 230 | 292 |
Fiesta (2013) 1.6 TDCI | 95 | 121 | 70 | 89 | 230 | 292 |
Fiesta 1.4 TDCI | 68 | 86 | 50 | 64 | 160 | 203 |
Fiesta 1.5 TDCI | 75 | 95 | 55 | 70 | 185 | 235 |
Fiesta 1.5 TDCI | 86 | 109 | 63 | 80 | 200 | 254 |
Fiesta 1.5 TDCI | 95 | 121 | 70 | 89 | 215 | 273 |
Fiesta 1.5 TDCI | 120 | 152 | 88 | 112 | 270 | 343 |
Fiesta 1.6 TDCI | 90 | 114 | 66 | 84 | 212 | 269 |
Fiesta 1.6 TDCI | 95 | 121 | 70 | 89 | 205 | 260 |
Fusion 1.4 TDCI | 68 | 86 | 50 | 64 | 160 | 203 |
Fusion 1.6 TDCI | 90 | 114 | 66 | 84 | 204 | 259 |
Focus 1.5 TDCI | 95 | 121 | 70 | 89 | 270 | 343 |
Focus 1.5 TDCI | 105 | 133 | 77 | 98 | 270 | 343 |
Focus 1.5 TDCI | 120 | 152 | 88 | 112 | 270 | 343 |
Focus 1.6 TDCI | 90 | 114 | 66 | 84 | 215 | 273 |
Focus 1.6 TDCI | 95 | 121 | 70 | 89 | 270 | 343 |
Focus 1.6 TDCI | 105 | 133 | 77 | 98 | 240 | 305 |
Focus 1.6 TDCI | 109 | 138 | 80 | 102 | 240 | 305 |
Focus 1.6 TDCI | 114 | 145 | 84 | 107 | 270 | 343 |
Focus 1.6 TDCI | 116 | 147 | 85 | 108 | 270 | 343 |
Focus 1.8 TDCI | 101 | 128 | 74 | 94 | 240 | 305 |
Focus 1.8 TDCI | 116 | 147 | 85 | 108 | 250 | 318 |
Focus 2.0 TDCI | 110 | 140 | 81 | 103 | 275 | 349 |
Focus 2.0 TDCI | 116 | 147 | 85 | 108 | 275 | 349 |
Focus 2.0 TDCI | 136 | 173 | 100 | 127 | 320 | 406 |
Focus 2.0 TDCI | 150 | 191 | 110 | 140 | 370 | 470 |
Focus 2.0 TDCI | 163 | 207 | 120 | 152 | 370 | 470 |
Focus ST 2.0 TDCI | 185 | 235 | 136 | 173 | 400 | 508 |
Focus 2.0 TDCI | 190 | 241 | 140 | 178 | 300 | 381 |
B-Max 1.5 TDCI | 75 | 95 | 55 | 70 | 185 | 235 |
B-Max 1.6 TDCI | 95 | 121 | 70 | 89 | 215 | 273 |
C-Max 1.5 TDCI | 95 | 121 | 70 | 89 | 250 | 318 |
C-Max 1.5 TDCI | 120 | 152 | 88 | 112 | 270 | 343 |
C-Max 1.6 TDCI | 90 | 114 | 66 | 84 | 215 | 273 |
C-Max 1.6 TDCI | 95 | 121 | 70 | 89 | 230 | 292 |
C-Max 1.6 TDCI | 109 | 138 | 80 | 102 | 240 | 305 |
C-Max 1.6 TDCI | 114 | 145 | 84 | 107 | 270 | 343 |
C-Max 1.6 TDCI | 116 | 147 | 85 | 108 | 270 | 343 |
C-Max 2.0 TDCI | 110 | 140 | 81 | 103 | 270 | 343 |
C-Max 2.0 TDCI | 116 | 147 | 85 | 108 | 300 | 381 |
C-Max 2.0 TDCI | 136 | 173 | 100 | 127 | 320 | 406 |
C-Max 2.0 TDCI | 150 | 191 | 110 | 140 | 370 | 470 |
C-Max 2.0 TDCI | 163 | 207 | 120 | 152 | 340 | 432 |
C-Max 2.0 TDCI | 170 | 216 | 125 | 159 | 400 | 508 |
S-Max 1.6 TDCI | 114 | 145 | 84 | 107 | 270 | 343 |
S-Max 1.6 TDCI | 116 | 147 | 85 | 108 | 270 | 343 |
S-Max 2.0 TDCI | 120 | 152 | 88 | 112 | 300 | 381 |
S-Max 2.0 TDCI | 140 | 178 | 103 | 131 | 320 | 406 |
S-Max 2.0 TDCI | 150 | 191 | 110 | 140 | 350 | 445 |
S-Max 2.0 TDCI | 163 | 207 | 120 | 152 | 320 | 406 |
S-Max 2.0 TDCI | 179 | 227 | 132 | 167 | 400 | 508 |
S-Max 2.0 TDCI | 190 | 241 | 140 | 178 | 300 | 381 |
S-Max 2.0 TDCI | 209 | 265 | 154 | 195 | 300 | 381 |
S-Max 2.0 TDCI | 240 | 305 | 177 | 224 | 759 | 964 |
S-Max 2.2 TDCI | 175 | 222 | 129 | 164 | 400 | 508 |
S-Max 2.2 TDCI | 200 | 254 | 147 | 187 | 420 | 533 |
Ecosport 1.5 TDCI | 90 | 114 | 66 | 84 | 215 | 273 |
Ecosport 1.5 TDCI | 95 | 121 | 70 | 89 | 215 | 273 |
Ecosport 1.5 Ecoblu | 99 | 126 | 73 | 93 | 240 | 305 |
Ecosport 1.5 Ecoblu | 125 | 159 | 92 | 117 | 310 | 394 |
Edge 2.0 TDCI | 150 | 191 | 110 | 140 | 350 | 445 |
Edge 2.0 TDCI | 179 | 227 | 132 | 167 | 400 | 508 |
Edge 2.0 Ecoblu | 190 | 241 | 140 | 178 | 420 | 533 |
Edge 2.0 TDCI | 209 | 265 | 154 | 195 | 420 | 533 |
Edge 2.0 Ecoblu | 238 | 302 | 175 | 222 | 500 | 635 |
F-150(gen.)6.4(2008-2010) | 355 | 451 | 261 | 332 | 881 | 1119 |
F-150 (gen) 6.7 (2011) | 405 | 514 | 298 | 379 | 1085 | 1378 |
F-250 Super Duty 6.7 (2011) | 405 | 514 | 298 | 379 | 1085 | 1378 |
F-350 Super Duty 6.7 (2011) | 405 | 514 | 298 | 379 | 1085 | 1378 |
F-450 Super Duty 6.7 (2011) | 405 | 514 | 298 | 379 | 1085 | 1378 |
F-550 Chassis Cab 6.7(2011) | 405 | 514 | 298 | 379 | 1085 | 1378 |
F-650/750 6.7 (2008) | 193 | 245 | 142 | 180 | 705 | 895 |
F-650/750 6.7 (2008) | 223 | 283 | 164 | 208 | 705 | 895 |
F-650/750 6.7 (2008) | 242 | 307 | 178 | 226 | 759 | 964 |
F-650/750 6.7 (2008) | 253 | 321 | 186 | 236 | 894 | 1135 |
F-650/750 6.7 (2008) | 262 | 333 | 193 | 245 | 894 | 1135 |
F-650/750 6.7 (2008) | 283 | 359 | 208 | 265 | 894 | 1135 |
F-650/750 6.7 (2008) | 303 | 385 | 223 | 283 | 894 | 1135 |
F-650/750 6.7 (2008) | 329 | 418 | 242 | 308 | 1016 | 1290 |
F-650/750 6.7 (2008) | 344 | 437 | 253 | 322 | 894 | 1135 |
F-650/750 6.7 (2008) | 364 | 462 | 268 | 340 | 1193 | 1515 |
Mondeo 1.5 TDCI | 120 | 152 | 88 | 112 | 270 | 343 |
Mondeo 1.6 TDCI | 114 | 145 | 84 | 107 | 270 | 343 |
Mondeo 1.6 TDCI | 116 | 147 | 85 | 108 | 270 | 343 |
Mondeo 1.8 TDCI | 101 | 128 | 74 | 94 | 240 | 305 |
Mondeo 1.8 TDCI | 116 | 147 | 85 | 108 | 250 | 318 |
Mondeo 2.0 TDCI | 115 | 146 | 85 | 107 | 280 | 356 |
Mondeo 2.0 TDCI | 130 | 165 | 96 | 122 | 320 | 406 |
Mondeo 2.0 TDCI | 140 | 178 | 103 | 131 | 320 | 406 |
Mondeo 2.0 TDCI | 150 | 191 | 110 | 140 | 370 | 470 |
Mondeo 2.0 TDCI | 163 | 207 | 120 | 152 | 320 | 406 |
Mondeo 2.0 TDCI | 179 | 227 | 132 | 167 | 400 | 508 |
Mondeo 2.0 TDCI | 190 | 241 | 140 | 178 | 450 | 572 |
Mondeo 2.0 TDCI | 209 | 265 | 154 | 195 | 450 | 572 |
Mondeo 2.2 TDCI | 155 | 197 | 114 | 145 | 350 | 445 |
Mondeo 2.2 TDCI | 175 | 222 | 129 | 164 | 400 | 508 |
Mondeo 2.2 TDCI | 200 | 254 | 147 | 187 | 420 | 533 |
ADVANTAGE
PREMIUM CHIPTUNING
+29% POWER AND TORQUE
-22% FUEL SAVE
- Overtake fast constat shifting
- Quick start
- Fast throttle response
- Reduction Turbo Lag problema
- Compatible with Diesel Particulare Filter
- No Problem for car warranty
- Greater elasticity and fluidity of the engine
- Removable when you want in few minutes
- FREE SHIPPING
- PAYMENT: PAYPAL, BANK TRANFER, CASH ON DELIVERY
- TELEPHONE, EMAIL, WHATSAPP ASSISTENCE
- 5 YEARS WARRANTY
- CE AUTOMOTIVE
Galaxy 1.6 TDCI | 114 | 145 | 84 | 107 | 270 | 343 |
Galaxy 1.6 TDCI | 116 | 147 | 85 | 108 | 270 | 343 |
Galaxy 2.0 TDCI | 120 | 152 | 88 | 112 | 300 | 381 |
Galaxy 2.0 TDCI | 140 | 178 | 103 | 131 | 320 | 406 |
Galaxy 2.0 TDCI | 150 | 191 | 110 | 140 | 350 | 445 |
Galaxy 2.0 TDCI | 163 | 207 | 120 | 152 | 320 | 406 |
Galaxy 2.0 TDCI | 179 | 227 | 132 | 167 | 400 | 508 |
Galaxy 2.0 TDCI | 190 | 241 | 140 | 178 | 440 | 559 |
Galaxy 2.0 TDCI | 209 | 265 | 154 | 195 | 300 | 381 |
Galaxy 2.0 TDCI | 240 | 305 | 177 | 224 | 759 | 964 |
Galaxy 2.2 TDCI | 175 | 222 | 129 | 164 | 400 | 508 |
Galaxy 2.2 TDCI | 200 | 254 | 147 | 187 | 420 | 533 |
Transit 1.8 connect | 75 | 95 | 55 | 70 | 175 | 222 |
Transit 1.8 connect | 90 | 114 | 66 | 84 | 220 | 279 |
Transit 2.2 TDCI | 110 | 140 | 81 | 103 | 285 | 362 |
Transit 2.2 TDCI | 130 | 165 | 96 | 122 | 310 | 394 |
Transit 2.2 TDCI | 150 | 191 | 110 | 140 | 330 | 419 |
Transit 2.4 TDCI | 125 | 159 | 92 | 117 | 310 | 394 |
Transit 2.4 TDCI | 137 | 174 | 101 | 128 | 375 | 476 |
Transit 2.4 TDCI | 140 | 178 | 103 | 131 | 375 | 476 |
Tourneo Connect 1.5 TDCI | 101 | 128 | 74 | 94 | 220 | 279 |
Tourneo Connect 1.5 TDCI | 120 | 152 | 88 | 112 | 300 | 381 |
Tourneo Connect 1.6 TDCI | 95 | 121 | 70 | 89 | 230 | 292 |
Tourneo Connect 1.6 TDCI | 116 | 147 | 85 | 108 | 270 | 343 |
Tourneo Connect 1.8 TDCI | 75 | 95 | 55 | 70 | 180 | 229 |
Tourneo Connect 1.8 TDCI | 90 | 114 | 66 | 84 | 220 | 279 |
Tourneo Connect 1.8 TDCI | 110 | 140 | 81 | 103 | 250 | 318 |
Tourneo Courier 1.5 TDCI | 75 | 95 | 55 | 70 | 180 | 229 |
Tourneo Courier 1.6 TDCI | 95 | 121 | 70 | 89 | 230 | 292 |
Tourneo Courier 1.6 TDCI | 100 | 127 | 74 | 93 | 230 | 292 |
Kuga 1.5 TDCI | 120 | 152 | 88 | 112 | 270 | 343 |
Kuga 2.0 TDCI | 116 | 147 | 85 | 108 | 270 | 343 |
Kuga 2.0 TDCI | 120 | 152 | 88 | 112 | 340 | 432 |
Kuga 2.0 TDCI | 136 | 173 | 100 | 127 | 320 | 406 |
Kuga 2.0 TDCI | 140 | 178 | 103 | 131 | 320 | 406 |
Kuga 2.0 TDCI | 150 | 191 | 110 | 140 | 240 | 305 |
Kuga 2.0 TDCI | 163 | 207 | 120 | 152 | 340 | 432 |
Kuga 2.0 TDCI | 179 | 227 | 132 | 167 | 400 | 508 |
Ranger 2.0 TDCI | 170 | 216 | 125 | 159 | 400 | 508 |
Ranger 2.0 TDCI | 213 | 271 | 157 | 199 | 450 | 572 |
Ranger 2.2 TDCI | 150 | 191 | 110 | 140 | 330 | 419 |
Ranger 2.2 TDCI | 160 | 203 | 118 | 150 | 385 | 489 |
Ranger 2.5 TDCI | 143 | 182 | 105 | 134 | 330 | 419 |
Ranger 2.5 TDCI | 156 | 198 | 115 | 146 | 350 | 445 |
Ranger 3.2 TDCI | 200 | 254 | 147 | 187 | 450 | 572 |
GRUPPO M SRL
Street
Ponte Francenigo 12/D - 33077 Sacile - PN ITALY
F.C. / VAT
NUMBER 01702350933
info@powerrevolution.it
Phone
+390434767501
Whatsapp
+393348540104