Chiptuning Remap Hyundai Turbopetrol
i20, i30, Kona, Tuscon, Veloster.HYUNDAI | CV ORI | CV MOD | KW ORI | KW MOD | NM ORI | NM MOD |
i20 1.0 T-GDI | 100 | 120 | 74 | 88 | 200 | 240 |
i30 1.0 T-GDI | 120 | 144 | 88 | 106 | 171 | 205 |
i30 1.4 T-GDI | 140 | 168 | 103 | 124 | 220 | 264 |
i30 2.0 T-GDI | 250 | 300 | 184 | 221 | 300 | 360 |
Kona 1.0 T-GDI | 120 | 144 | 88 | 106 | 200 | 240 |
Kona 1.6 T-GDI | 177 | 212 | 130 | 156 | 260 | 312 |
Tucson 1.6 T-GDI | 177 | 212 | 130 | 156 | 260 | 312 |
Veloster 1.6 T | 186 | 223 | 137 | 164 | 265 | 318 |
Veloster 1.6 T | 204 | 245 | 150 | 180 | 265 | 318 |
ADVANTAGE
PREMIUM CHIPTUNING
+29% POWER AND TORQUE
-22% FUEL SAVE
- Overtake fast constat shifting
- Quick start
- Fast throttle response
- Reduction Turbo Lag problema
- Compatible with Diesel Particulare Filter
- No Problem for car warranty
- Greater elasticity and fluidity of the engine
- Removable when you want in few minutes
- FREE SHIPPING
- PAYMENT: PAYPAL, BANK TRANFER, CASH ON DELIVERY
- TELEPHONE, EMAIL, WHATSAPP ASSISTENCE
- 5 YEARS WARRANTY
- CE AUTOMOTIVE
GRUPPO M SRL
SOCIO UNICO
Street
Ponte Francenigo 12/D - 33077 Sacile - PN ITALY
F.C. / VAT
NUMBER 01702350933
info@powerrevolution.it
Phone
+390434767501
Whatsapp
+393348540104