Chiptuning Remap Mercedes Diesel

CLASSE A, CLASSE B, CLASSE C, CLA, CLC, CLK, CLS, CLASSE E, CLASSE G, GL, GLA, GLB, GLC, GLE, GLK, GLS, CLASSE M, ML, R, S, SLC, SLK, CITAN, VANEO, V, SPRINTER, X220, X250, X350
MERCEDES CV ORI CV MOD KW ORI KW MOD  NM ORI  NM MOD
A 180 D 1.5 116 147 85 108 240 305
NEW A 160 CDI 1.5 90 114 66 84 180 229
NEW A 160 CDI 1.5 95 121 70 89 180 229
NEW A 180 CDI 1.5 109 138 80 102 240 305
NEW A 180 CDI 1.5 116 147 85 108 240 305
NEW A 180 CDI 1.8 109 138 80 102 240 305
NEW A 200 CDI 136 173 100 127 300 381
NEW A 200 CDI 150 191 110 140 310 394
NEW A 220 CDI 170 216 125 159 370 470
NEW A 220 CDI 177 225 130 165 400 508
NEW A 220 CDI 190 241 140 178 450 572
CLA 180 CDI 1.5 109 138 80 102 240 305
CLA 180 CDI 1.5 116 147 85 108 240 305
CLA 200 CDI 136 173 100 127 300 381
CLA 200 CDI 150 191 110 140 310 394
CLA 200 D 2.2 177 225 130 165 400 508
CLA 220 CDI 170 216 125 159 370 470
CLA 220 CDI 190 241 140 178 500 635
A 160 CDI 60 76 44 56 160 203
A 160 CDI 75 95 55 70 160 203
A 160 CDI 82 104 60 77 180 229
A 160 CDI 90 114 66 84 180 229
A 170 CDI 90 114 66 84 180 229
A 170 CDI 95 121 70 89 180 229
A 170 CDI 116 147 85 108 200 254
A 180 CDI 109 138 80 102 250 318
A 200 CDI 136 173 100 127 300 381
A 200 CDI 140 178 103 131 300 381
A 220 CDI 177 225 130 165 400 508
NEW B 160 CDI 1.5 90 114 66 84 180 229
NEW B 160 CDI 1.5 95 121 70 89 180 229
NEW B 180 CDI 1.5 109 138 80 102 250 318
NEW B 180 CDI 1.8 109 138 80 102 250 318
NEW B 180 CDI 1.8 116 147 85 108 240 305
NEW B 200 CDI 136 173 100 127 300 381
NEW B 200 CDI 150 191 110 140 310 394
NEW B 220 CDI 170 216 125 159 350 445
NEW B 220 CDI 177 225 130 165 350 445
NEW B 220 CDI 190 241 140 178 500 635
B 160 CDI 90 114 66 84 240 305
B 180 CDI 109 138 80 102 250 318
B 200 CDI 136 173 100 127 300 381
B 200 CDI 140 178 103 131 300 381
B 220 CDI 170 216 125 159 370 470
B 220 CDI 177 225 130 165 400 508
NEW C 180 D 1.6 116 147 85 108 200 254
NEW C 180 D 1.6 122 155 90 114 300 381
NEW C 200 D 1.6 136 173 100 127 360 457
NEW C 200 D 1.6 160 203 118 150 350 445
NEW C 200 D 2.0 170 216 125 159 370 470
NEW C 200 D 2.0 194 246 143 181 450 572
NEW C 220 D 2.0 194 246 143 181 450 572
NEW C 300 D 2.0 245 311 180 229 560 711
C 180 CDI 116 147 85 108 200 254
C 180 CDI 120 152 88 112 250 318
C 200 CDI 102 130 75 95 235 298
C 200 CDI 115 146 85 107 250 318
C 200 CDI 122 155 90 114 300 381
C 200 CDI 136 173 100 127 360 457
C 220 CDI 125 159 92 117 300 381
C 220 CDI 143 182 105 134 315 400
C 220 CDI 150 191 110 140 340 432
C 220 CDI 170 216 125 159 400 508
C 250 CDI 204 259 150 191 500 635
C 270 CDI 163 207 120 152 370 470
C 270 CDI 170 216 125 159 370 470
C 300 CDI 231 293 170 216 540 686
C 320 CDI 224 284 165 209 415 527
C 350 CDI 265 337 195 248 620 787
CLA 180 CDI 109 138 80 102 240 305
CLA 200 CDI 136 173 100 127 360 457
CLA 220 CDI 177 225 130 165 350 445
CLC 200 CDI 122 155 90 114 270 343
CLC 220 CDI 150 191 110 140 340 432
CLK 220 CDI 150 191 110 140 340 432
CLK 270 CDI 170 216 125 159 400 508
CLK 320 CDI 224 284 165 209 510 648
CLS 220 CDI 170 216 125 159 400 508
CLS 250 CDI 204 259 150 191 500 635
CLS 300 D 245 311 180 229 560 711
CLS 320 CDI 224 284 165 209 510 648
CLS 350 CDI 252 320 185 236 620 787
CLS 350 D 286 363 210 267 620 787
CLS 350 CDI 258 328 190 241 620 787
CLS 350 CDI 265 337 195 248 620 787
CLS 400 D 340 432 250 318 700 889
C 30 CDI 231 293 170 216 540 686
E 200 CDI 102 130 75 95 250 318
E 200 CDI 115 146 85 107 250 318
E 200 CDI 122 155 90 114 300 381
E 200 CDI 136 173 100 127 360 457
E 200 CDI 150 191 110 140 340 432
E 220 CDI 125 159 92 117 300 381
E 220 CDI 143 182 105 134 315 400
E 220 CDI 150 191 110 140 350 445
E 220 CDI 170 216 125 159 400 508
E 220 CDI 194 246 143 181 450 572
E 250 CDI 204 259 150 191 500 635
E 270 CDI 163 207 120 152 370 470
E 270 CDI 170 216 125 159 370 470
E 270 CDI 177 225 130 165 370 470
E 280 CDI 190 241 140 178 440 559
E 300 CDI 204 259 150 191 500 635
E 300 CDI 231 293 170 216 540 686
E 300 CDI 211 268 155 197 540 686
E 320 CDI 197 250 145 184 470 597
E 320 CDI 204 259 150 191 510 648
E 320 CDI 224 284 165 209 540 686
E 350 CDI 211 268 155 197 540 686
E 350 CDI 231 293 170 216 540 686
E 350 CDI 252 320 185 236 620 787
E 350 CDI 258 328 190 241 620 787
E 350 CDI 265 337 195 248 620 787
E 350 CDI 286 363 210 267 620 787
E 400 CDI 260 330 191 243 560 711
E 420 CDI 314 399 231 294 730 927
E 400 D 340 432 250 318 700 889

G 270 CDI 156 198 115 146 400 508
G 300 CDI 184 234 135 172 400 508
G 320 CDI 224 284 165 209 540 686
G 350 CDI 211 268 155 197 540 686
G 350 CDI 245 311 180 229 620 787
G 350 D 286 363 210 267 620 787
G 400 CDI 250 318 184 234 560 711
G 400 CDI 330 419 243 308 700 889
GL 320 CDI 224 284 165 209 510 648
GL 350 CDI 211 268 155 197 540 686
GL 350 CDI 258 328 190 241 620 787
GL 350 CDI 265 337 195 248 620 787
GL 420 CDI 306 389 225 286 700 889
GL 450 CDI 306 389 225 286 700 889
GLA 180 CDI 109 138 80 102 270 343
GLA 200 CDI 136 173 100 127 300 381
GLA 220 CDI 170 216 125 159 370 470
GLA 220 CDI 177 225 130 165 400 508
GLA 250 CDI 204 259 150 191 500 635
GLA 350 CDI 258 328 190 241 540 686
GLB 180D CDI 116 147 85 108 240 305
GLB 200D CDI 150 191 110 140 310 394
GLB 220D CDI 190 241 140 178 500 635
GLC 200 CDI 163 207 120 152 380 483
GLC 220 CDI 170 216 125 159 370 470
GLC 220 CDI 194 246 143 181 440 559
GLC 220 CDI 204 259 150 191 500 635
GLC 220 CDI 258 328 190 241 540 686
GLC 300 CDI 245 311 180 229 620 787
GLE 250 CDI 204 259 150 191 500 635
GLE 300 CDI 245 311 180 229 620 787
GLE 350 CDI 258 328 190 241 620 787
GLE 350 CDI 272 345 200 254 620 787
GLE 400 CDI 330 419 243 308 700 889
GLK 200 CDI 143 182 105 134 350 445
GLK 220 CDI 170 216 125 159 400 508
GLK 250 CDI 204 259 150 191 500 635
GLK 320 CDI 224 284 165 209 540 686
GLK 350 CDI 231 293 170 216 540 686
GLK 350 CDI 265 337 195 248 600 762
GLS 300 CDI 245 311 180 229 620 787
GLS 350 CDI 258 328 190 241 620 787
GLS 350 CDI 286 363 210 267 620 787
GLS 400 CDI 340 432 250 318 700 889
M 250 CDI 204 259 150 191 500 635
M 280 CDI 190 241 140 178 440 559
M 300 CDI 204 259 150 191 500 635
M 320 CDI 224 284 165 209 510 648
M 350 CDI 211 268 155 197 540 686
M 350 CDI 258 328 190 241 540 686
M 350 CDI 231 293 170 216 540 686
M 420 CDI 306 389 225 286 700 889
ML 270 CDI 163 207 120 152 370 470
ML 280 CDI 190 241 140 178 440 559
ML 320 CDI 224 284 165 209 510 648
ML 400 CDI 250 318 184 234 560 711
R 280 CDI 190 241 140 178 440 559
R 300 CDI 190 241 140 178 440 559
R 320 CDI 224 284 165 209 510 648
R 350 CDI 211 268 155 197 540 686
R 350 CDI 265 337 195 248 620 787
S 250 CDI 204 259 150 191 500 635
S 300 CDI 231 293 170 216 540 686
S 320 CDI 197 250 145 184 470 597
S 320 CDI 204 259 150 191 500 635
S 320 CDI 235 298 173 220 540 686
S 350 CDI 252 320 185 236 560 711
S 350 CDI 258 328 190 241 620 787
S 350 CDI 286 363 210 267 620 787
S 400 CDI 260 330 191 243 560 711
S 400 CDI 340 432 250 318 700 889
S 420 CDI 320 406 236 299 730 927
SLC 250 CDI 204 259 150 191 500 635
SLK 250 CDI 204 259 150 191 500 635
Citan 108 CDI 75 95 55 70 160 203
Citan 109 CDI 90 114 66 84 200 254
Citan 111 CDI 110 140 81 103 240 305
Vaneo CDI 75 95 55 70 160 203
Vaneo CDI 91 116 67 85 180 229
V 108 CDI 82 104 60 77 180 229
V 110 CDI 102 130 75 95 250 318
V 112 CDI 122 155 90 114 280 356
V 200 CDI 102 130 75 95 250 318
V 200 CDI 136 173 100 127 330 419
V 220 CDI 122 155 90 114 300 381
V 220 CDI 163 207 120 152 380 483
V250 Blue Tec 190 241 140 178 440 559
Sprinter CDI 82 104 60 77 200 254
Sprinter CDI 109 138 80 102 270 343
Sprinter CDI 129 164 95 121 300 381
Sprinter CDI 156 198 115 146 330 419
X 220 D 163 207 120 152 380 483
X 250 D 190 241 140 178 440 559
X 350 D 258 328 190 241 620 787

 

ADVANTAGE

PREMIUM CHIPTUNING

 +29% POWER AND TORQUE

 -22% FUEL SAVE

  • Overtake fast constat shifting
  • Quick start
  • Fast throttle response
  • Reduction Turbo Lag problema
  • Compatible with Diesel Particulare Filter
  • No Problem for car warranty
  • Greater elasticity and fluidity of the engine
  • Removable when you want in few minutes

  • FREE SHIPPING
  • PAYMENT: PAYPAL, BANK TRANFER, CASH ON DELIVERY
  • TELEPHONE, EMAIL, WHATSAPP ASSISTENCE
  • 5 YEARS WARRANTY
  • CE AUTOMOTIVE

TEST

Aumentopotenzaprestazioni2jpg

GRUPPO M SRL SOCIO UNICO           
Street Ponte Francenigo 12/D - 33077 Sacile - PN ITALY
F.C. / VAT NUMBER 01702350933
info@powerrevolution.it
Phone +390434767501
Whatsapp +393348540104