Chiptuning Remap Opel Diesel

Agila, Astra, Cascada, Corsa, Combo, Crossland, GTC, Insignia, Meriva, Movano, Omega, Signum, Tigra Twintop, Vectra, Vivaro, Zafira, Zafira Tourer, Mokka, Grandland, Antara .
OPEL CV ORI CV MOD KW ORI KW MOD  NM ORI  NM MOD
Agila 1.3 CDTI 69 88 51 64 110 140
Agila 1.3 CDTI 75 95 55 70 190 241
Astra 1.3 CDTI   90 114 66 84 200 254
Astra 1.3 CDTI   95 121 70 89 190 241
Astra 1.5 CDTI   105 133 77 98 240 305
Astra 1.5 CDTI   122 155 90 114 280 356
Astra 1.6 CDTI   95 121 70 89 280 356
Astra 1.6 CDTI   110 140 81 103 300 381
Astra 1.6 CDTI   136 173 100 127 300 381
Astra 1.6 CDTI   150 191 110 140 320 406
Astra 1.6 CDTI   160 203 118 150 350 445
Astra 1.7 CDTI 80 102 59 75 170 216
Astra 1.7 CDTI   101 128 74 94 240 305
Astra 1.7 CDTI   110 140 81 103 260 330
Astra 1.7 CDTI   125 159 92 117 280 356
Astra 1.7 CDTI   131 166 96 122 295 375
Astra 1.9 CDTI 120 152 88 112 280 356
Astra 1.9 CDTI 150 191 110 140 320 406
Astra 2.0 CDTI 160 203 118 150 350 445
Astra 2.0 CDTI 165 210 121 154 350 445
Astra 2.0 CDTI 194 246 143 181 400 508
Astra Sedan 1.6 CDTI 110 140 81 103 280 356
Astra Sedan 1.6 CDTI 136 173 100 127 320 406
Cascada 2.0 CDTI 165 210 121 154 350 445
Cascada 2.0 CDTI 170 216 125 159 260 330
Cascada 2.0 CDTI 194 246 143 181 400 508
Corsa 1.3 CDTI 69 88 51 64 170 216
Corsa 1.3 CDTI 75 95 55 70 190 241
Corsa 1.3 CDTI 90 114 66 84 200 254
Corsa 1.3 CDTI 95 121 70 89 190 241
Corsa 1.5 CDTI 2019 102 130 75 95 240 305
Corsa 1.7 CDTI 101 128 74 94 240 305
Corsa 1.7 CDTI 125 159 92 117 280 356
Corsa 1.7 CDTI 131 166 96 122 300 381
Combo 1.3 CDTI 69 88 51 64 170 216
Combo 1.3 CDTI 75 95 55 70 170 216
Combo 1.5 CDTI 75 95 55 70 190 241
Combo 1.5 CDTI 102 130 75 95 240 305
Combo 1.5 CDTI 131 166 96 122 295 375
Combo 1.7 CDTI 101 128 74 94 240 305
Combo Tour 1.6 CDTI 90 114 66 84 240 305
Combo Tour 1.6 CDTI 95 121 70 89 260 330
Combo Tour 1.6 CDTI 105 133 77 98 290 368
Combo Tour 1.6 CDTI 120 152 88 112 206 262
Combo Tour 2.0 CDTI 135 171 99 126 320 406
Crossland X CDTI 99 126 73 93 170 216
Crossland X 1.5 102 130 75 95 240 305
Crossland X 1.5 120 152 88 112 206 262
GTC 1.6 CDTI 110 140 81 103 280 356
GTC 1.6 CDTI 136 173 100 127 305 387
Insignia 1.6 CDTI 110 140 81 103 280 356
Insignia 1.6 CDTI 120 152 88 112 260 330
Insignia 1.6 CDTI 136 173 100 127 320 406
Insignia 2.0 CDTI 131 166 96 122 300 381
Insignia 2.0 CDTI 140 178 103 131 200 254
Insignia 2.0 CDTI 160 203 118 150 350 445
Insignia 2.0 CDTI 163 207 120 152 350 445
Insignia 2.0 CDTI 170 216 125 159 400 508
Insignia 2.0 CDTI 194 246 143 181 400 508
Insignia 2.0 CDTI 209 265 154 195 410 521
Meriva 1.3 CDTI 75 95 55 70 180 229
Meriva 1.3 CDTI 95 121 70 89 190 241
Meriva 1.6 CDTI 95 121 70 89 190 241
Meriva 1.6 CDTI 110 140 81 103 280 356
Meriva 1.6 CDTI 136 173 100 127 305 387
Meriva 1.7 CDTI 101 128 74 94 240 305
Meriva 1.7 CDTI 110 140 81 103 280 356
Meriva 1.7 CDTI 125 159 92 117 280 356
Meriva 1.7 CDTI 130 165 96 122 300 381
Meriva 1.7 CDTI 131 166 96 122 305 387
Movano 1.9 DTI 82 104 60 77 200 254
Movano 2.2 DTI 90 114 66 84 260 330
Movano 2.5 DTI 115 146 85 107 290 368
Omega 2.5 DTI 150 191 110 140 300 381
Signum 1.9 CDTI 120 152 88 112 280 356
Signum 1.9 CDTI 16V 150 191 110 140 320 406
Signum 3.0 CDTI 178 226 131 166 370 470
Signum 3.0 CDTI 184 234 135 172 400 508
Tigra Twintop 1.3 CDTI 69 88 51 64 170 216
Vectra 1.9 CDTI 120 152 88 112 280 356
Vectra 1.9 CDTI 16V 150 191 110 140 320 406
Vectra 3.0 CDTI V6 178 226 131 166 370 470
Vivaro 1.9 DTI 82 104 60 77 200 254
Vivaro 1.9 DTI 100 127 74 93 240 305
Zafira 1.6 CDTI 120 152 88 112 206 262
Zafira 1.6 CDTI 136 173 100 127 320 406
Zafira 1.7 CDTI 110 140 81 103 260 330
Zafira 1.7 CDTI 125 159 92 117 280 356
Zafira 1.9 CDTI 120 152 88 112 280 356
Zafira 1.9 CDTI 150 191 110 140 320 406
Zafira 2.0 CDTI 110 140 81 103 260 330
Zafira 2.0 CDTI 131 166 96 122 300 381
Zafira 2.0 CDTI 165 210 121 154 350 445
Zafira 2.0 CDTI 170 216 125 159 350 445
Zafira Tourer 1.6 CDTI 120 152 88 112 280 356
Zafira Tourer 1.6 CDTI 136 173 100 127 305 387
Zafira Tourer 2.0 CDTI 110 140 81 103 260 330
Zafira Tourer 2.0 CDTI 131 166 96 122 305 387
Zafira Tourer 2.0 CDTI 165 210 121 154 350 445
Zafira Tourer 2.0 CDTI 170 216 125 159 400 508
Zafira Tourer 2.0 CDTI 194 246 143 181 400 508
Mokka 1.6 CDTI 110 140 81 103 300 381
Mokka 1.6 CDTI 136 173 100 127 320 406
Mokka 1.7 CDTI   131 166 96 122 295 375
Mokka X 1.6 CDTI 110 140 81 103 300 381
Mokka X 1.6 CDTI 136 173 100 127 320 406
Grandland X 1.5 131 166 96 122 295 375
Grandland X 2.0 177 225 130 165 350 445
Antara 2.0 CDTI 126 160 93 118 280 356
Antara 2.0 CDTI 150 191 110 140 210 267
Antara 2.0 CDTI 170 216 125 159 350 445
Antara 2.2 CDTI 163 207 120 152 350 445
Antara 2.2 CDTI 184 234 135 172 350 445

 

ADVANTAGE

PREMIUM CHIPTUNING

 +29% POWER AND TORQUE

 -22% FUEL SAVE

  • Overtake fast constat shifting
  • Quick start
  • Fast throttle response
  • Reduction Turbo Lag problema
  • Compatible with Diesel Particulare Filter
  • No Problem for car warranty
  • Greater elasticity and fluidity of the engine
  • Removable when you want in few minutes

  • FREE SHIPPING
  • PAYMENT: PAYPAL, BANK TRANFER, CASH ON DELIVERY
  • TELEPHONE, EMAIL, WHATSAPP ASSISTENCE
  • 5 YEARS WARRANTY
  • CE AUTOMOTIVE

TEST

Aumentopotenzaprestazioni2jpg

GRUPPO M SRL SOCIO UNICO           
Street Ponte Francenigo 12/D - 33077 Sacile - PN ITALY
F.C. / VAT NUMBER 01702350933
info@powerrevolution.it
Phone +390434767501
Whatsapp +393348540104