Chiptuning Remap Renault Diesel
Twingo, Alaskan, Avantime, Captur, Clio, Espace, Kadjar, Kangoo, Koleos, Laguna, Mascott, Master, Megane, Modus, New Traffic, Scenic, Talisman, XMOD, Valsatis.RENAULT | CV ORI | CV MOD | KW ORI | KW MOD | NM ORI | NM MOD |
Twingo 1.5 DCI | 64 | 81 | 47 | 60 | 160 | 203 |
Twingo 1.5 DCI | 75 | 95 | 55 | 70 | 180 | 229 |
Alaskan 2.3 DCI | 163 | 207 | 120 | 152 | 380 | 483 |
Alaskan 2.3 DCI | 190 | 241 | 140 | 178 | 370 | 470 |
Avantime 2.2 DCI | 150 | 191 | 110 | 140 | 320 | 406 |
Captur 1.5 DCI | 90 | 114 | 66 | 84 | 200 | 254 |
Captur 1.5 DCI | 110 | 140 | 81 | 103 | 260 | 330 |
Clio 1.5 DCI | 65 | 83 | 48 | 61 | 160 | 203 |
Clio 1.5 DCI | 68 | 86 | 50 | 64 | 160 | 203 |
Clio 1.5 DCI | 75 | 95 | 55 | 70 | 180 | 229 |
Clio 1.5 DCI | 82 | 104 | 60 | 77 | 185 | 235 |
Clio 1.5 DCI | 86 | 109 | 63 | 80 | 200 | 254 |
Clio 1.5 DCI | 88 | 112 | 65 | 82 | 200 | 254 |
Clio 1.5 DCI | 90 | 114 | 66 | 84 | 200 | 254 |
Clio 1.5 DCI (dal 2013) | 90 | 114 | 66 | 84 | 200 | 254 |
Clio 1.5 DCI | 100 | 127 | 74 | 93 | 200 | 254 |
Clio 1.5 DCI | 103 | 131 | 76 | 96 | 240 | 305 |
Clio 1.5 DCI | 106 | 135 | 78 | 99 | 240 | 305 |
Clio 1.5 DCI | 110 | 140 | 81 | 103 | 240 | 305 |
Clio 1.5 Blue DCI 2019 | 86 | 109 | 63 | 80 | 200 | 254 |
Clio 1.5 Blue DCI 2019 | 116 | 147 | 85 | 108 | 290 | 368 |
Espace 1.6 DCI | 131 | 166 | 96 | 122 | 320 | 406 |
Espace 1.6 DCI | 160 | 203 | 118 | 150 | 380 | 483 |
Espace 1.9 DCI | 120 | 152 | 88 | 112 | 270 | 343 |
Espace 2.0 DCI | 131 | 166 | 96 | 122 | 320 | 406 |
Espace 2.0 DCI | 150 | 191 | 110 | 140 | 340 | 432 |
Espace 2.0 DCI | 160 | 203 | 118 | 150 | 380 | 483 |
Espace 2.0 DCI | 173 | 220 | 127 | 162 | 360 | 457 |
Espace 2.0 DCI | 200 | 254 | 147 | 187 | 370 | 470 |
Espace 2.2 DCI | 115 | 146 | 85 | 107 | 320 | 406 |
Espace 2.2 DCI | 130 | 165 | 96 | 122 | 320 | 406 |
Espace 2.2 DCI | 150 | 191 | 110 | 140 | 320 | 406 |
Espace 3.0 DCI | 176 | 224 | 130 | 165 | 350 | 445 |
Espace 3.0 DCI | 181 | 230 | 133 | 169 | 360 | 457 |
Kadjar 1.5 DCI | 110 | 140 | 81 | 103 | 260 | 330 |
Kadjar 1.5 Blue DCI | 114 | 145 | 84 | 107 | 320 | 406 |
Kadjar 1.5 Blue DCI | 116 | 147 | 85 | 108 | 290 | 368 |
Kadjar 1.6 DCI | 131 | 166 | 96 | 122 | 320 | 406 |
Kadjar 1.7 Blue DCI | 150 | 191 | 110 | 140 | 340 | 432 |
Kangoo 1.5 DCI | 57 | 72 | 42 | 53 | 160 | 203 |
Kangoo 1.5 DCI | 65 | 83 | 48 | 61 | 160 | 203 |
Kangoo 1.5 DCI | 82 | 104 | 60 | 77 | 185 | 235 |
Kangoo 1.5 DCI | 61 | 77 | 45 | 57 | 185 | 235 |
Kangoo 1.5 DCI | 68 | 86 | 50 | 64 | 185 | 235 |
Kangoo 1.5 DCI | 75 | 95 | 55 | 70 | 180 | 229 |
Kangoo 1.5 DCI | 84 | 107 | 62 | 79 | 200 | 254 |
Kangoo 1.5 DCI | 86 | 109 | 63 | 80 | 200 | 254 |
Kangoo 1.5 DCI | 90 | 114 | 66 | 84 | 200 | 254 |
Kangoo 1.5 DCI | 95 | 121 | 70 | 89 | 200 | 254 |
Kangoo 1.5 DCI | 103 | 131 | 76 | 96 | 240 | 305 |
Kangoo 1.5 DCI | 106 | 135 | 78 | 99 | 240 | 305 |
Kangoo 1.5 DCI | 110 | 140 | 81 | 103 | 240 | 305 |
Kangoo 1.9 DCI | 85 | 108 | 63 | 79 | 180 | 229 |
Kangoo 4x4 1.9 DCI | 82 | 104 | 60 | 77 | 200 | 254 |
Koleos 1.6 DCI | 131 | 166 | 96 | 122 | 320 | 406 |
Koleos 2.0 DCI | 150 | 191 | 110 | 140 | 320 | 406 |
Koleos 2.0 DCI | 173 | 220 | 127 | 162 | 360 | 457 |
Koleos 2.0 DCI | 177 | 225 | 130 | 165 | 400 | 508 |
Laguna 1.5 DCI | 110 | 140 | 81 | 103 | 240 | 305 |
Laguna 1.9 DCI | 100 | 127 | 74 | 93 | 200 | 254 |
Laguna 1.9 DCI | 107 | 136 | 79 | 100 | 250 | 318 |
Laguna 1.9 DCI | 120 | 152 | 88 | 112 | 270 | 343 |
Laguna 1.9 DCI | 131 | 166 | 96 | 122 | 300 | 381 |
Laguna 2.0 DCI | 150 | 191 | 110 | 140 | 340 | 432 |
Laguna 2.0 DCI | 173 | 220 | 127 | 162 | 360 | 457 |
Laguna 2.0 DCI | 178 | 226 | 131 | 166 | 400 | 508 |
Laguna 2.2 DCI | 150 | 191 | 110 | 140 | 320 | 406 |
Mascott 2.8 DCI | 106 | 135 | 78 | 99 | 250 | 318 |
Mascott 2.8 DCI | 125 | 159 | 92 | 117 | 270 | 343 |
Mascott 2.8 DCI | 146 | 185 | 107 | 136 | 340 | 432 |
Master 2.2 DCI | 90 | 114 | 66 | 84 | 260 | 330 |
Master 2.5 DCI | 115 | 146 | 85 | 107 | 290 | 368 |
Megane 1.5 DCI | 82 | 104 | 60 | 77 | 185 | 235 |
Megane 1.5 DCI | 86 | 109 | 63 | 80 | 240 | 305 |
Megane 1.5 DCI | 90 | 114 | 66 | 84 | 200 | 254 |
Megane 1.5 DCI | 95 | 121 | 70 | 89 | 200 | 254 |
Megane 1.5 DCI | 106 | 135 | 78 | 99 | 240 | 305 |
Megane 1.5 DCI | 110 | 140 | 81 | 103 | 240 | 305 |
Megane 1.5 Blue DCI | 116 | 147 | 85 | 108 | 290 | 368 |
Megane 1.6 DCI | 131 | 166 | 96 | 122 | 300 | 381 |
Megane 1.6 DCI | 163 | 207 | 120 | 152 | 380 | 483 |
Megane 1.9 DCI | 102 | 130 | 75 | 95 | 200 | 254 |
Megane 1.9 DCI | 120 | 152 | 88 | 112 | 270 | 343 |
Megane 1.9 DCI | 131 | 166 | 96 | 122 | 300 | 381 |
Megane 2.0 DCI | 150 | 191 | 110 | 140 | 340 | 432 |
Megane 2.0 DCI | 160 | 203 | 118 | 150 | 380 | 483 |
Megane 2.0 DCI | 173 | 220 | 127 | 162 | 360 | 457 |
Modus 1.5 DCI | 65 | 83 | 48 | 61 | 160 | 203 |
Modus 1.5 DCI | 75 | 95 | 55 | 70 | 180 | 229 |
Modus 1.5 DCI | 82 | 104 | 60 | 77 | 220 | 279 |
Modus 1.5 DCI | 68 | 86 | 50 | 64 | 160 | 203 |
Modus 1.5 DCI | 86 | 109 | 63 | 80 | 220 | 279 |
Modus 1.5 DCI | 90 | 114 | 66 | 84 | 200 | 254 |
Modus 1.5 DCI | 106 | 135 | 78 | 99 | 240 | 305 |
New Traffic 1.9 DCI | 82 | 104 | 60 | 77 | 190 | 241 |
New Traffic 1.9 DCI | 100 | 127 | 74 | 93 | 240 | 305 |
Scenic 1.5 DCI | 86 | 109 | 63 | 80 | 200 | 254 |
Scenic 1.5 DCI | 106 | 135 | 78 | 99 | 240 | 305 |
Scenic 1.5 DCI | 95 | 121 | 70 | 89 | 200 | 254 |
Scenic 1.5 DCI | 100 | 127 | 74 | 93 | 240 | 305 |
Scenic 1.5 DCI | 110 | 140 | 81 | 103 | 240 | 305 |
Scenic 1.6 DCI | 131 | 166 | 96 | 122 | 240 | 305 |
Scenic 1.6 DCI | 160 | 203 | 118 | 150 | 380 | 483 |
Scenic 1.7 Blue DCI | 120 | 152 | 88 | 112 | 270 | 343 |
Scenic 1.7 Blue DCI | 150 | 191 | 110 | 140 | 340 | 432 |
Scenic 1.9 DCI | 102 | 130 | 75 | 95 | 320 | 406 |
Scenic 1.9 DCI | 120 | 152 | 88 | 112 | 270 | 343 |
Scenic 1.9 DCI | 131 | 166 | 96 | 122 | 300 | 381 |
Scenic 2.0 DCI | 150 | 191 | 110 | 140 | 340 | 432 |
Scenic 2.0 DCI | 160 | 203 | 118 | 150 | 380 | 483 |
Scenic X-MOD 1.5 DCI | 95 | 121 | 70 | 89 | 200 | 254 |
Scenic X-MOD 1.5 DCI | 110 | 140 | 81 | 103 | 240 | 305 |
Scenic X-MOD 1.6 DCI | 131 | 166 | 96 | 122 | 280 | 356 |
Scenic X-MOD 1.7 DCI | 120 | 152 | 88 | 112 | 270 | 343 |
Scenic X-MOD 1.7 DCI | 150 | 191 | 110 | 140 | 340 | 432 |
Talisman 1.5 DCI | 110 | 140 | 81 | 103 | 240 | 305 |
Talisman 1.6 DCI | 131 | 166 | 96 | 122 | 280 | 356 |
Talisman 1.6 DCI | 160 | 203 | 118 | 150 | 380 | 483 |
Talisman 1.7 DCI | 120 | 152 | 88 | 112 | 270 | 343 |
Talisman 1.7 DCI | 150 | 191 | 110 | 140 | 340 | 432 |
Talisman 2.0 DCI | 160 | 203 | 118 | 150 | 380 | 483 |
Talisman 2.0 DCI | 200 | 254 | 147 | 187 | 370 | 470 |
X-MOD 1.5 DCI | 110 | 140 | 81 | 103 | 240 | 305 |
X-MOD 1.6 DCI | 131 | 166 | 96 | 122 | 280 | 356 |
Valsatis 2.0 DCI | 173 | 220 | 127 | 162 | 360 | 457 |
Valsatis 2.2 DCI | 139 | 177 | 102 | 130 | 320 | 406 |
Valsatis 3.0 DCI | 181 | 230 | 133 | 169 | 350 | 445 |
ADVANTAGE
PREMIUM CHIPTUNING
+29% POWER AND TORQUE
-22% FUEL SAVE
- Overtake fast constat shifting
- Quick start
- Fast throttle response
- Reduction Turbo Lag problema
- Compatible with Diesel Particulare Filter
- No Problem for car warranty
- Greater elasticity and fluidity of the engine
- Removable when you want in few minutes
- FREE SHIPPING
- PAYMENT: PAYPAL, BANK TRANFER, CASH ON DELIVERY
- TELEPHONE, EMAIL, WHATSAPP ASSISTENCE
- 5 YEARS WARRANTY
- CE AUTOMOTIVE
GRUPPO M SRL SOCIO UNICO
Street
Ponte Francenigo 12/D - 33077 Sacile - PN ITALY
F.C. / VAT
NUMBER 01702350933
info@powerrevolution.it
Phone
+390434767501
Whatsapp
+393348540104