Chiptuning Volkswagen Diesel

Polo, Golf, EOS, Jetta Maggiolino, Passat, Scirocco, Phaeton, Caddy, Touran, Sharan, T-ROC, Tiguan, Touareg, Amarok, Arteon, Bora, New Beetle.
 
VOLKSWAGEN CV ORI CV MOD KW ORI KW MOD  NM ORI  NM MOD
Commonrail
Polo 1.2 TDI 75 95 55 70 180 229
Polo 1.4 TDI 75 95 55 70 180 229
Polo 1.4 TDI 90 114 66 84 230 292
Polo 1.6 TDI 80 102 59 75 210 267
Polo 1.6 TDI 90 114 66 84 230 292
Polo 1.6 TDI 95 121 70 89 230 292
Golf 6 1.6 TDI 105 133 77 98 250 318
Golf 6 2.0 TDI 110 140 81 103 250 318
Golf 6 2.0 TDI 140 178 103 131 320 406
Golf 6 2.0 TDI 150 191 110 140 340 432
Golf 6 2.0 TDI 170 216 125 159 350 445
Golf 7 1.6 TDI 90 114 66 84 230 292
Golf 7 1.6 TDI 105 133 77 98 250 318
Golf 7 1.6 TDI 110 140 81 103 250 318
Golf 7 1.6 TDI 116 147 85 108 260 330
Golf 7 2.0 TDI 150 191 110 140 340 432
Golf 7 2.0 TDI 184 234 135 172 380 483
EOS 2.0 TDI 140 178 103 131 320 406
EOS 2.0 TDI 170 216 125 159 350 445
Jetta 1.6 TDI 105 133 77 98 250 318
Jetta 2.0 TDI 140 178 103 131 320 406
Jetta 2.0 TDI 170 216 125 159 350 445
Maggiolino 1.6 TDI 105 133 77 98 250 318
Maggiolino 2.0 TDI 110 140 81 103 250 318
Maggiolino 2.0 TDI 140 178 103 131 320 406
Maggiolino 2.0 TDI 150 191 110 140 340 432
Passat 1.6 TDI 105 133 77 98 250 318
Passat 1.6 TDI 120 152 88 112 250 318
Passat 2.0 TDI 140 178 103 131 320 406
Passat 2.0 TDI 150 191 110 140 320 406
Passat 2.0 TDI 170 216 125 159 350 445
Passat 2.0 TDI 190 241 140 178 350 445
Passat 2.0 BiTDI 239 304 176 223 350 445
Passat CC 2.0 TDI 140 178 103 131 320 406
Passat CC 2.0 TDI 143 182 105 134 320 406
Passat CC 2.0 TDI 170 216 125 159 320 406
Passat CC 2.0 TDI 177 225 130 165 350 445
Passat Alltrack 2.0 TDI 140 178 103 131 320 406
Passat Alltrack 2.0 TDI 170 216 125 159 350 445
Passat Alltrack 2.0 TDI 177 225 130 165 350 445
Scirocco 2.0 TDI 140 178 103 131 320 406
Scirocco 2.0 TDI 170 216 125 159 350 445
Scirocco 2.0 TDI 177 225 130 165 350 445
Sharan 2.0 TDI 140 178 103 131 320 406
Sharan 2.0 TDI 170 216 125 159 350 445
Phaeton 3.0 TDI 224 284 165 209 450 572
Phaeton 3.0 TDI 233 296 171 218 450 572
Phaeton 3.0 TDI 239 304 176 223 500 635
Caddy 1.6 TDI 75 95 55 70 225 286
Caddy 1.6 TDI 102 130 75 95 250 318
Caddy 2.0 TDI 102 130 75 95 250 318
Caddy 2.0 TDI 110 140 81 103 250 318
Caddy 2.0 TDI 122 155 90 114 300 381
Caddy 2.0 TDI 140 178 103 131 320 406
Caddy 2.0 TDI 150 191 110 140 340 432
Caddy 2.0 TDI 170 216 125 159 350 445
Touran 1.6 TDI 105 133 77 98 250 318
Touran 1.6 TDI 116 147 85 108 250 318
Touran 2.0 TDI 140 178 103 131 320 406
Touran 2.0 TDI 150 191 110 140 340 432
Touran 2.0 TDI 170 216 125 159 350 445
Touran 2.0 TDI 177 225 130 165 350 445
Touran 2.0 TDI 190 241 140 178 400 508
Sharan 2.0 TDI 140 178 103 131 320 406
Sharan 2.0 TDI 150 191 110 140 340 432
Sharan 2.0 TDI 170 216 125 159 350 445
Sharan 2.0 TDI 177 225 130 165 350 445
Sharan 2.0 TDI 184 234 135 172 380 483
T-CROSS 1.6 TDI 95 121 70 89 230 292
T-ROC 1.6 TDI 116 147 85 108 250 318
T-ROC 2.0 TDI 150 191 110 140 340 432
Tiguan 1.6 TDI 116 147 85 108 290 368
Tiguan 2.0 TDI 110 140 81 103 280 356
Tiguan 2.0 TDI 140 178 103 131 320 406
Tiguan 2.0 TDI 150 191 110 140 340 432
Tiguan 2.0 TDI 170 216 125 159 350 445
Tiguan 2.0 TDI 177 225 130 165 350 445
Tiguan 2.0 TDI 190 241 140 178 390 495
Tiguan 2.0 TDI 239 304 176 223 550 699
Touareg 3.0 TDI V6 204 259 150 191 450 572
Touareg 3.0 TDI V6 224 284 165 209 500 635
Touareg 3.0 TDI V6 231 293 170 216 540 686
Touareg 3.0 TDI V6 239 304 176 223 550 699
Touareg 3.0 TDI V6 245 311 180 229 550 699
Touareg 3.0 TDI V6 262 333 193 245 580 737
Touareg 3.0 TDI V6 287 364 211 268 600 762
Touareg 4.2 TDI V6 340 432 250 318 800 1016
Amarok 2.0 TDI 122 155 90 114 340 432
Amarok 2.0 TDI 140 178 103 131 320 406
Amarok 2.0 TDI 163 207 120 152 400 508
Amarok 2.0 TDI 179 227 132 167 430 546
Amarok 3.0 TDI 204 259 150 191 450 572
Amarok 3.0 TDI 224 284 165 209 500 635
Amarok 3.0 TDI 258 328 190 241 580 737
Arteon 2.0 TDI 150 191 110 140 340 432
Arteon 2.0 TDI 190 241 140 178 390 495
Arteon 2.0 TDI 239 304 176 223 550 699
Injector
Bora 1.9 TDI 100 127 74 93 240 305
Bora 1.9 TDI 115 146 85 107 310 394
Bora 1.9 TDI 130 165 96 122 310 394
Bora 1.9 TDI 150 191 110 140 320 406
Golf 4 1.9 TDI 100 127 74 93 240 305
Golf 4 1.9 TDI 115 146 85 107 285 362
Golf 4 1.9 TDI 130 165 96 122 310 394
Golf 4 1.9 TDI 150 191 110 140 320 406
Golf 5 1.9 TDI 105 133 77 98 250 318
Golf 5 1.9 TDI 136 173 100 127 320 406
Golf 5 2.0 TDI 140 178 103 131 320 406
Golf Plus 5 1.9 TDI 105 133 77 98 250 318
Golf Plus 5 2.0 TDI 140 178 103 131 320 406
Jetta 1.9 TDI 105 133 77 98 250 318
Jetta 2.0 TDI 140 178 103 131 320 406
New Beetle 1.9 TDI 100 127 74 93 240 305
New Beetle 1.9 TDI 105 133 77 98 240 305
Passat 1.9 TDI 100 127 74 93 250 318
Passat 2.0 TDI 140 178 103 131 320 406
Passat 1.9 TDI 115 146 85 107 285 362
Passat 1.9 TDI 130 165 96 122 285 362
Polo 1.9 TDI 100 127 74 93 240 305
Polo 1.9 TDI 130 165 96 122 310 394
Sharan1.9 TDI 115 146 85 107 310 394
Sharan1.9 TDI 130 165 96 122 310 394
Touran 1.9 TDI 100 127 74 93 250 318
Touran 1.9 TDI 105 133 77 98 250 318
Touran 2.0 TDI 140 178 103 131 320 406

 

ADVANTAGE

PREMIUM CHIPTUNING

 +29% POWER AND TORQUE

 -22% FUEL SAVE

  • Overtake fast constat shifting
  • Quick start
  • Fast throttle response
  • Reduction Turbo Lag problema
  • Compatible with Diesel Particulare Filter
  • No Problem for car warranty
  • Greater elasticity and fluidity of the engine
  • Removable when you want in few minutes

  • FREE SHIPPING
  • PAYMENT: PAYPAL, BANK TRANFER, CASH ON DELIVERY
  • TELEPHONE, EMAIL, WHATSAPP ASSISTENCE
  • 5 YEARS WARRANTY
  • CE AUTOMOTIVE

TEST

Aumentopotenzaprestazioni2jpg

GRUPPO M SRL SOCIO UNICO            
Street Ponte Francenigo 12/D - 33077 Sacile - PN ITALY
F.C. / VAT NUMBER 01702350933
info@powerrevolution.it
Phone +390434767501
Whatsapp +393348540104